Ticket #1046 (closed enhancement: fixed)
Provide an optional peak meter in the main Obi window
Reported by: | avneesh-singh | Owned by: | rohit_tandon |
---|---|---|---|
Priority: | major | Milestone: | Obi 4.5 alpha 1 |
Component: | Application | Version: | |
Keywords: | Cc: | ||
Blocked By: | Blocking: | ||
Time planned: | 1d | Time remaining: | 1d |
Time spent: | 1d | Estimated Number of Hours: | 0.0 |
Add Hours to Ticket: | 0 | Billable?: | yes |
Total Hours: | 0 |
Description
The existing peak meter in a separate window is useful for low vision users, at the same time it also blocks the view of content view especially when users work with Obi's maximized window. Therefore users should be provided an option to have a smaller peak meter in the main Obi window.
Change History
Note: See
TracTickets for help on using
tickets.